BOSCH Bosch flatblade Bagrudevisker 1 stk. 380mm
Bosch flatblade bagrude vinduesvisker 1 stk. 380 mm
Bosch viskerblade til bagruden giver et fantastisk udsyn bagud og forbedret sikkerhed.Bagrudeviskere fra Bosch imponerer med deres fremragende viskeydelse og lange levetid.
Hurtig og let montering med formonteret, køretøjsspecifik, original adapter til udskiftning af de originale vinduesviskerblade.
Klart udsyn og komfortabel kørsel
Lydsvag viskning på grund af fleksibel gummiryg
Lang levetid på grund af slitagestærk viskerkant
1 stk.
Længde: 380 mm
Fastgørelse: H-VATL6.1
Betegnelse: A360H
Passer til:
Audi A1 Hatchback (8X1, 8XK), 05.2010 - 10.2018
Audi Q7 (4MB), 01.2015-
Audi A4 B9 Sedan (8W2, 8WC), 08.2020-
Audi A4 B9 Avant (8W5, 8WD), 08.2015-
Audi A4 B9 Allroad (8WH), 01.2016-
Audi Q5 (FYB), 06.2016-
Audi Q7 (4M), 01.2015-
Audi Q5 SUV Sportback (80A), 04.2021-
Porche Cayenne (92A), 06.2010-
VW Touareg II (7P5, 7P6), 01.2010 - 03.2018
AUDI A1 (8X1, 8XK) 1.0 TFSI | 82 HK | 1.2016 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.0 TFSI | 95 HK | 3.2015 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 122 HK | 5.2010 - 4.2015 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 125 HK | 11.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 140 HK | 4.2012 - 4.2015 |
AUDI A1 (8X1, 8XK) 1.4 TSI | 150 HK | 11.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 185 HK | 1.2011 - 4.2015 |
AUDI A1 (8X1, 8XK) 1.8 TFSI | 192 HK | 2.2015 - 10.2018 |
AUDI A1 (8X1, 8XK) 2.0 TFSI quattro | 256 HK | 3.2012 - 11.2012 |
AUDI A1 (8X1, 8XK) S1 quattro | 231 HK | 3.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.4 TDI | 90 HK | 11.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 1.6 TDI | 90 HK | 3.2011 - 4.2015 |
AUDI A1 (8X1, 8XK) 1.6 TDI | 105 HK | 5.2010 - 4.2015 |
AUDI A1 (8X1, 8XK) 1.6 TDI | 115 HK | 11.2014 - 10.2018 |
AUDI A1 (8X1, 8XK) 2.0 TDI | 143 HK | 9.2011 - 4.2015 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 249 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI | 252 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 35 TFSI Mild Hybrid | 150 HK | 12.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid | 190 HK | 5.2017 - |
AUDI A4 Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid | 245 HK | 7.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 122 HK | 4.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 30 TDI | 122 HK | 10.2018 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 30 TDI Mild Hybrid | 136 HK | 7.2019 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 150 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 35 TDI | 150 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 35 TDI Mild Hybrid | 163 HK | 7.2019 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 190 HK | 8.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TDI | 190 HK | 8.2015 - |
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI MILD HYBRID QUATTRO | 341 HK | 1.2021 - |
AUDI A4 Avant (8W5, 8WD, B9) S4 TDI Mild Hybrid quattro | 347 HK | 5.2019 - |
AUDI Q7 (4MB) 2.0 TFSI quattro | 252 HK | 8.2015 - |
AUDI Q7 (4MB) 3.0 TFSI quattro | 333 HK | 1.2015 - |
AUDI Q7 (4MB, 4MG) 55 TFSI Mild Hybrid quattro | 340 HK | 7.2019 - |
AUDI Q7 (4MB, 4MG) 55 TFSI e quattro | 381 HK | 11.2019 - |
AUDI Q7 (4MB, 4MG) 60 TFSI e quattro | 455 HK | 11.2019 - |
AUDI Q7 (4MB, 4MG) 3.0 60 TFSI e quattro | 462 HK | 10.2020 - |
AUDI Q7 (4MB) 3.0 TDI quattro | 211 HK | 8.2015 - |
AUDI Q7 (4MB) 3.0 TDI quattro | 218 HK | 5.2015 - |
AUDI Q7 (4MB, 4MG) 45 TDI Mild Hybrid quattro | 231 HK | 7.2018 - |
AUDI Q7 (4MB) 3.0 TDI quattro | 249 HK | 6.2015 - |
AUDI Q7 (4MB, 4MG) 45 TDI quattro | 249 HK | 7.2019 - |
AUDI Q7 (4MB) 3.0 TDI quattro | 258 HK | 8.2015 - |
AUDI Q7 (4MB) 3.0 TDI e-tron quattro | 258 HK | 8.2015 - |
AUDI Q7 (4MB) 3.0 TDI quattro | 272 HK | 6.2015 - |
AUDI Q7 (4MB, 4MG) 50 TDI Mild Hybrid quattro | 286 HK | 7.2018 - |
AUDI Q7 (4MB) SQ7 TDI quattro | 435 HK | 4.2016 - |
AUDI Q7 (4MB, 4MG) SQ7 Mild Hybrid quattro | 507 HK | 2.2020 - |
AUDI Q7 Van (4MB, 4MG) 3.0 45 TDI Mild Hybrid quattro | 231 HK | 7.2018 - 12.2019 |
AUDI Q7 Van (4MB, 4MG) 3.0 TDI quattro | 272 HK | 1.2015 - 12.2019 |
AUDI Q7 Van (4MB, 4MG) 3.0 50 TDI Mild Hybrid quattro | 286 HK | 7.2018 - 12.2019 |
AUDI Q7 Van (4MB, 4MG) 4.0 SQ7 TDI quattro | 435 HK | 4.2016 - |
MERCEDES-BENZ EQS SUV (X296) 500 4-matic (296.634) | 449 HK | 12.2022 - |
VW TOUAREG (7P5, 7P6) 3.0 V6 TSI Hybrid | 333 HK | 4.2010 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.6 V6 FSI | 249 HK | 8.2010 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.6 V6 FSI | 280 HK | 4.2010 - 3.2018 |
VW TOUAREG (7P5, 7P6) 4.2 V8 FSI | 360 HK | 1.2011 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.0 V6 TDI | 204 HK | 1.2010 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.0 V6 TDI | 240 HK | 1.2010 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.0 V6 TDI | 245 HK | 5.2011 - 3.2018 |
VW TOUAREG (7P5, 7P6) 4.2 V8 TDI | 340 HK | 1.2010 - 3.2018 |
AUDI A1 (8X1, 8XK) 1.2 TFSI | 86 HK | 5.2010 - 4.2015 |
AUDI A4 B9 (8W2, 8WC) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 1.4 TFSI | 150 HK | 2.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI g-tron | 170 HK | 11.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI quattro | 249 HK | 11.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI quattro | 252 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TFSI Mild Hybrid quattro | 252 HK | 11.2018 - |
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron | 170 HK | 11.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid | 204 HK | 6.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TFSI Mild Hybrid quattro | 204 HK | 6.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid quattro | 245 HK | 7.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 45 TFSI Mild Hybrid quattro | 265 HK | 8.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) S4 quattro | 354 HK | 5.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) RS4 quattro | 450 HK | 10.2017 - 9.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI | 136 HK | 8.2015 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 150 HK | 9.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 163 HK | 9.2016 - 10.2019 |
AUDI A4 Avant (8W5, 8WD, B9) 2.0 TDI quattro | 190 HK | 10.2015 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TDI quattro | 190 HK | 10.2015 - |
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid | 204 HK | 9.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 40 TDI Mild Hybrid quattro | 204 HK | 5.2020 - |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI | 218 HK | 10.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI quattro | 218 HK | 11.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 45 TDI quattro | 231 HK | 7.2018 - |
AUDI A4 Avant (8W5, 8WD, B9) 3.0 TDI quattro | 272 HK | 8.2015 - 8.2018 |
AUDI A4 Avant (8W5, 8WD, B9) 50 TDI quattro | 286 HK | 7.2018 - 10.2019 |
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 45 TFSI Mild Hybrid quattro | 245 HK | 7.2018 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | 249 HK | 5.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI quattro | 252 HK | 1.2016 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TFSI Mild Hybrid quattro | 252 HK | 11.2018 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 45 TFSI Mild Hybrid quattro | 265 HK | 8.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 136 HK | 11.2016 - 7.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 150 HK | 11.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 163 HK | 5.2016 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 2.0 TDI quattro | 190 HK | 1.2016 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 40 TDI quattro | 190 HK | 1.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 40 TDI Mild Hybrid quattro | 204 HK | 9.2020 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 218 HK | 1.2016 - 8.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 45 TDI quattro | 231 HK | 7.2018 - |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 272 HK | 1.2016 - 8.2018 |
AUDI A4 Allroad (8WH, 8WJ, B9) 3.0 TDI quattro | 286 HK | 7.2018 - 10.2019 |
AUDI A4 Allroad (8WH, 8WJ, B9) 50 TDI quattro | 286 HK | 11.2019 - |
AUDI A4 Allroad B9 (8WH, 8WJ) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI Q5 (FYB) 45 TFSI Mild Hybrid quattro | 245 HK | 12.2018 - |
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro | 265 HK | 8.2020 - |
AUDI Q5 (FYB, FYG) 50 TFSI e MILD HYBRID QUATTRO | 265 HK | 2.2021 - |
AUDI Q5 (FYB) 2.0 TFSI quattro | 249 HK | 1.2017 - |
AUDI Q5 (FYB) 2.0 TFSI quattro | 252 HK | 6.2016 - |
AUDI Q5 (FYB, FYG) 50 TFSI e quattro | 299 HK | 4.2019 - |
AUDI Q5 (FYB, FYG) 55 TFSI e quattro | 367 HK | 8.2019 - |
AUDI Q5 (FYB, FYG) 55 TFSi e quattro | 367 HK | 2.2021 - |
AUDI Q5 (FYB) SQ5 TFSI quattro | 354 HK | 11.2016 - |
AUDI Q5 (FYB) 2.0 TDI | 136 HK | 1.2017 - |
AUDI Q5 (FYB, FYG) 30 TDI Mild Hybrid | 136 HK | 1.2019 - |
AUDI Q5 (FYB) 2.0 TDI | 150 HK | 1.2017 - |
AUDI Q5 (FYB) 2.0 TDI quattro | 163 HK | 6.2016 - 8.2018 |
AUDI Q5 (FYB, FYG) 35 TDI | 163 HK | 10.2021 - |
AUDI Q5 (FYB, FYG) 35 TDI quattro | 163 HK | 8.2018 - |
AUDI Q5 (FYB, FYG) 35 TDI Mild Hybrid | 163 HK | 11.2019 - |
AUDI Q5 (FYB, FYG) SQ5 TDI | 341 HK | 1.2021 - |
AUDI Q5 (FYB) 2.0 TDI quattro | 190 HK | 6.2016 - 8.2018 |
AUDI Q5 (FYB) 40 TDI quattro | 190 HK | 10.2018 - |
AUDI Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro | 204 HK | 11.2019 - |
AUDI Q5 (FYB, FYG) 45 TDI quattro | 231 HK | 8.2018 - |
AUDI Q5 (FYB) 3.0 TDI quattro | 286 HK | 7.2017 - |
AUDI Q5 (FYB) 50 TDI quattro | 286 HK | 3.2019 - |
AUDI Q5 (FYB, FYG) 50 TDI Mild Hybrid quattro | 286 HK | 8.2020 - |
AUDI Q5 (FYB) SQ5 TDI Mild Hybrid quattro | 347 HK | 2.2019 - |
AUDI Q5 Van (FYB, FYG) 3.0 TDI quattro | 286 HK | 7.2017 - 11.2020 |
AUDI Q5 Van (FYB, FYG) 3.0 SQ5 TDI Mild Hybrid quattro | 347 HK | 2.2019 - 11.2020 |
AUDI Q5 Sportback (FYT) 40 TFSI Mild Hybrid quattro | 204 HK | 10.2021 - |
AUDI Q5 Sportback (FYT) 45 TFSI quattro | 265 HK | 11.2020 - |
AUDI Q5 Sportback (FYT) 50 TFSI e QUATTRO | 265 HK | 2.2021 - |
AUDI Q5 Sportback (FYT) 55 TFSI e quattro | 265 HK | 6.2021 - |
AUDI Q5 Sportback (FYT) 35 TDI | 163 HK | 10.2020 - |
AUDI Q5 Sportback (FYT) 40 TDI quattro | 204 HK | 11.2020 - |
AUDI Q5 Sportback (FYT) 50 TDI quattro | 286 HK | 11.2020 - |
AUDI Q7 Van (4MB, 4MG) 3.0 TDI quattro | 218 HK | 8.2015 - 12.2019 |
MERCEDES-BENZ EQS SUV (X296) 450+ (296.623) | 360 HK | 10.2022 - |
MERCEDES-BENZ EQS SUV (X296) 450 4-matic (296.624) | 360 HK | 10.2022 - |
MERCEDES-BENZ EQS SUV (X296) 580 4-matic (296.644) | 544 HK | 10.2022 - |
MERCEDES-BENZ EQS SUV (X296) 680 Maybach 4-matic (296.955) | 658 HK | 9.2023 - |
VW TOUAREG VAN (7P5) 3.0 TDI 4motion | 245 HK | 5.2011 - 12.2014 |
Vestergade 25
6520 Toftlund
CVR : 15153245
74831415
shell@pillevarme.com
-
Lagerstatus
-
Varenummer731 A360H
-
Artikel nr.731 A360H
-
BrugtNej
-
Identifikationsnr.4047024875234
Vestergade 25
6520 Toftlund
CVR : 15153245
74831415
shell@pillevarme.com